Players | Country | Type | Bought by Franchise | Price (in USD) | Auction(in US $) |
Adam Gilchrist | Australia | Wk/Batsman | Kings XI Punjab | 900,000 | |
Brett Lee | Australia | Bowler | | | 400,000 |
Shaun Marsh | Australia | Batsman | | | 400,000 |
James Anderson | England | Bowler | | | 400,000 |
Kevin Pietersen | England | Batsman | Deccan Chargers | 650,000 | 400,000 |
Stuart Broad | England | All rounder | | | 400,000 |
Graeme Swann | England | Bowler | | | 400,000 |
Luke Wright | England | All rounder | | | 400,000 |
Michael Yardy | England | All rounder | | | 400,000 |
Rahul Dravid | India | Batsman | Rajasthan Royals | 500,000 | 400,000 |
Sourav Ganguly | India | Batsman | UNSOLD | | 400,000 |
Yuvraj Singh | India | Batsman | Sahara Pune Warriors | 1.8 million | 400,000 |
Daniel Vettori | New Zealand | Bowler | Royal Challengers Bangalore | 500,000 | 400,000 |
Brendon McCullum | New Zealand | Wk/Batsman | | | 400,000 |
Ross Taylor | New Zealand | Batsman | | | 400,000 |
Graeme Smith | South Africa | Batsman | Sahara Pune Warriors | 500,000 | 400,000 |
AB De Villiers | South Africa | Batsman/Wk | Royal Challengers Bangalore | 1.1 million | 400,000 |
Mahela Jayawardene | Sri Lanka | Batsman | Kochi | 1.5 million | 400,000 |
Tillakaratne Dilshan | Sri Lanka | Batsman | Royal Challengers Bangalore | 650,000 | 400,000 |
Brian Lara | West Indies | Batsman | | | 400,000 |
Chris Gayle | West Indies | Batsman | UNSOLD | | 400,000 |
VVS Laxman | India | Batsman | Kochi | 400,000 | 400,000 |
Andrew Symonds | Australia | All rounder | Mumbai Indians | 850,000 | |
Cameron White | Australia | Batsman | Deccan Chargers | 1.1 million | 300,000 |
Shaun Tait | Australia | Bowler | | | 300,000 |
David Hussey | Australia | Batsman | | | 300,000 |
Timothy Elwyn Lang | Australia | Wk/Batsman | | | |
Steven Davies | England | Wk/Batsman | | | 300,000 |
Zaheer Khan | India | Bowler | Royal Challengers Bangalore | $900,000 | 300,000 |
Yusuf Pathan | India | Batsman | Kolkata Knight Riders | 2.1 million | 300,000 |
Jacques Kallis | South Africa | All rounder | Kolkata Knight Riders | 1.1 million | 300,000 |
Muttiah Muralitharan | Sri Lanka | Bowler | | | 300,000 |
Kumar Sangakkara | Sri Lanka | Wk/Batsman | Deccan Chargers | 700,000 | 300,000 |
Angelo Mathews | Sri Lanka | All rounder | | | 300,000 |
Simon James Cook | England | | | | 300,000 |
Michael Hussey | Australia | Batsman | | | |
James Hopes | Australia | All rounder | | | 200,000 |
Brad Haddin | Australia | Wk/Batsman | | | 200,000 |
Doug Bollinger | Australia | Bowler | | | 200,000 |
Callum Ferguson | Australia | Batsman | | | 200,000 |
Brad Hodge | Australia | Batsman | | | 200,000 |
Ryan Harris | Australia | Bowler | | | 200,000 |
Peter Siddle | Australia | Bowler | | | 200,000 |
David Warner | Australia | Batsman | | | 200,000 |
Steven Smith | Australia | All rounder | | | 200,000 |
Dirk Nannes | Australia | Bowler | | | 200,000 |
Shakib Al Hasan | Bangladesh | All rounder | | | 200,000 |
Paul Collingwood | England | Batsman | | | 200,000 |
Owais Shah | England | Batsman | | | 200,000 |
Matt Prior | England | Wk/Batsman | | | 200,000 |
Ravi Bopara | England | All rounder | | | 200,000 |
Tim Bresnan | England | All rounder | | | 200,000 |
Eoin Morgan | England | Batsman | | | 200,000 |
Ryan Sidebottom | England | Bowler | | | 200,000 |
Jonathan Trott | England | Batsman | | | 200,000 |
Joe Denly | England | Batsman | | | 200,000 |
Ajmal Shahzad | England | Bowler | | | 200,000 |
Ashish Nehra | India | Bowler | | | 200,000 |
Irfan Pathan | India | All rounder | Delhi Daredevil | 1.9 million | 200,000 |
Gautam Gambhir | India | Batsman | Kolkata Knight Riders | 2.4 million | 200,000 |
Rudra Pratap Singh | India | Bowler | Kochi | 500,000 | 200,000 |
Rohit Sharma | India | Batsman | Mumbai Indians | 2 million | 200,000 |
Dinesh Karthik | India | Wk/Batsman | | | 200,000 |
S Sreesanth | India | Bowler | Kochi | 900,000 | 200,000 |
PraveenKumar | India | Bowler | | | 200,000 |
Ishant Sharma | India | Bowler | | | 200,000 |
Robin Uthappa | India | Batsman | Sahara Pune Warriors | 2.1 million | 200,000 |
Murali Kartik | India | Bowler | | | 200,000 |
Pragyan Ojha | India | Bowler | | | 200,000 |
Jacob Oram | New Zealand | All rounder | | | 200,000 |
Kyle Mills | New Zealand | Bowler | | | 200,000 |
Mark Boucher | South Africa | Wk/Batsman | | | 200,000 |
Herschelle Gibbs | South Africa | Batsman | | | 200,000 |
JP Duminy | South Africa | Batsman | | | 200,000 |
Johan Botha | South Africa | Bowler | Rajasthan Royals | 950,000 | 200,000 |
Dale Steyn | South Africa | Bowler | | | 200,000 |
Tyron Henderson | South Africa | Bowler | | | |
Yusuf Abdulla | South Africa | Bowler | | | |
Sanath Jayasuriya | Sri Lanka | All rounder | | | 200,000 |
Ajantha Mendis | Sri Lanka | Bowler | | | 200,000 |
Dwayne Bravo | West Indies | All rounder | | | 200,000 |
Darren Stevens | England | | | | 200,000 |
Simon Katich | Australia | Batsman | | | |
Stuart Clark | Australia | Bowler | | | 100,000 |
Tim Paine | Australia | Wk/Batsman | | | 100,000 |
Ben Hilfenhaus | Australia | Bowler | | | 100,000 |
Adam Voges | Australia | Batsman | | | 100,000 |
Clint McKay | Australia | Bowler | | | 100,000 |
Mitchell Starc | Australia | Bowler | | | 100,000 |
Xavier Doherty | Australia | Bowler | | | 100,000 |
Peter George | Australia | Bowler | | | 100,000 |
Phillip Hughes | Australia | Batsman | | | 100,000 |
Mashrafe Mortaza | Bangladesh | Bowler | | | 100,000 |
Tamim Iqbal Khan | Bangladesh | Batsman | | | 100,000 |
Shahriar Nafees Ahmed | Bangladesh | Batsman | | | 100,000 |
Ian Bell | England | Batsman | | | 100,000 |
Ian Blackwell | England | All rounder | | | 100,000 |
Sajid Mahmood | England | Bowler | | | 100,000 |
Dimitri Mascarenhas | England | All rounder | | | 100,000 |
Chris Tremlett | England | Bowler | | | 100,000 |
Ajit Agarkar | India | Bowler | | | 100,000 |
Mohammad Kaif | India | Batsman | | | 100,000 |
Munaf Patel | India | Bowler | | | 100,000 |
Ravindra Jadeja | India | All rounder | | | 100,000 |
Ramesh Powar | India | Bowler | | | 100,000 |
Lakshmipathy Balaji | India | Bowler | | | 100,000 |
Piyush Chawla | India | Bowler | | | 100,000 |
Venugopal Rao | India | Batsman | | | 100,000 |
Parthiv Patel | India | WK/Batsman | | | 100,000 |
Amit Mishra | India | Bowler | | | 100,000 |
Ashok Dinda | India | Bowler | | | 100,000 |
Joginder Sharma | India | Bowler | | | 100,000 |
Ravichandran Ashwin | India | Bowler | | | 100,000 |
Subramaniam Badrinath | India | Batsman | | | 100,000 |
Wasim Jaffer | India | Batsman | | | 100,000 |
Abhmanyu Mithun | India | All rounder | | | 100,000 |
VRV Singh | India | Bowler | | | 100,000 |
Ranganath Vinay Kumar | India | Bowler | | | 100,000 |
Shikhar Dhawan | India | Batsman | | | 100,000 |
Naman Ojha | India | WK/Batsman | | | 100,000 |
Manoj Tiwary | India | Batsman | | | 100,000 |
Saurabh Tiwary | India | Batsman | | | 100,000 |
Cheteshwar Pujara | India | Batsman | | | 100,000 |
Wriddhiman Saha | India | Wk/Batsman | | | 100,000 |
Scott Styris | New Zealand | All rounder | | | 100,000 |
Daryl Tuffey | New Zealand | Bowler | | | 100,000 |
James Franklin | New Zealand | All rounder | | | 100,000 |
Tim Southee | New Zealand | Bowler | | | 100,000 |
Martin Guptill | New Zealand | Batsman | | | 100,000 |
Jesse Ryder | New Zealand | Batsman | | | 100,000 |
Peter McGlashan | New Zealand | Batsman | | | |
Nathan McCullum | New Zealand | Bowler | Kochi | 475,000 | 100,000 |
Makhaya Ntini | South Africa | Bowler | | | 100,000 |
Justin Kemp | South Africa | All rounder | | | 100,000 |
Charl Langeveldt | South Africa | Bowler | | | 100,000 |
Neil McKenzie | South Africa | Batsman | | | 100,000 |
Jacques Rudolph | South Africa | Batsman | | | 100,000 |
Robin Peterson | South Africa | Bowler | | | 100,000 |
Morne Morkel | South Africa | Bowler | | | 100,000 |
Wayne Parnell | South Africa | Bowler | | | 100,000 |
Ryan McLaren | South Africa | Bowler | | | 100,000 |
David Miller | South Africa | Batsman | | | 100,000 |
Colin Ingram | South Africa | Batsman | | | 100,000 |
Yusuf Abdulla | South Africa | Bowler | | | 100,000 |
Chaminda Vaas | Sri Lanka | Bowler | | | 100,000 |
Dilhara Fernando | Sri Lanka | Bowler | | | 100,000 |
Upul Tharanga | Sri Lanka | Batsman | | | 100,000 |
Farveez Maharoof | Sri Lanka | Bowler | | | 100,000 |
Chamara Kapugedera | Sri Lanka | Batsman | | | 100,000 |
Nuwan Kulasekara | Sri Lanka | Bowler | | | 100,000 |
Chamara Silva | Sri Lanka | Batsman | | | 100,000 |
Thilan Samaraweera | Sri Lanka | Batsman | | | 100,000 |
Thilan Thushara | Sri Lanka | Bowler | | | 100,000 |
Kaushal Lokuarachchi | Sri Lanka | Bowler | | | 100,000 |
Dinesh Chandimal | Sri Lanka | Wk/Batsman | | | 100,000 |
Shivnarine Chanderpaul | West Indies | Batsman | | | 100,000 |
Ramnaresh Sarwan | West Indies | Batsman | | | 100,000 |
Dwayne Smith | West Indies | All rounder | | | 100,000 |
Jerome Taylor | West Indies | Bowler | | | 100,000 |
Fidel Edwards | West Indies | Bowler | | | 100,000 |
Daren Ganga | West Indies | Batsman | | | 100,000 |
Nikita Miller | West Indies | Bowler | | | 100,000 |
Pedro Collins | West Indies | Bowler | | | 100,000 |
Xavier Marshall | West Indies | Batsman | | | 100,000 |
Sulieman Benn | West Indies | Bowler | | | 100,000 |
Kemar Roach | West Indies | Bowler | | | 100,000 |
Lionel Baker | West Indies | Bowler | | | 100,000 |
Aaron Finch | Australia | Batsman | | | 100,000 |
Mitchell Marsh | Australia | All rounder | | | 100,000 |
James Faulkner | Australia |
| | | 100,000 |
James Pattison | Australia | | | | 100,000 |
Matthew Scott Wade | Australia | | | | 100,000 |
Graham Napier | England | All rounder | | | 100,000 |
TomSmith | England | | | | 100,000 |
Niall O'Brien | Ireland | | | | 100,000 |
Michael Lewis | Australia | Bowler | | | |
Phillip Jaques | Australia | Batsman | | | 50,000 |
Graham Manou | Australia | Wicket Keeper | | | 50,000 |
Luke Ronchi | Australia | Wk/Batsman | | | 50,000 |
Mark Cosgrove | Australia | Batsman | | | 50,000 |
Moises Henriques | Australia | All rounder | | | 50,000 |
Shane Harwood | Australia | Bowler | | | 50,000 |
Daniel Christian | Australia | Bowler | | | 50,000 |
Jason Krejza | Australia | Bowler | | | 50,000 |
Andrew McDonald | Australia | All rounder | | | 50,000 |
Mohammad Ashraful | Bangladesh | Batsman | | | 50,000 |
Abdur Razzak | Bangladesh | Bowler | | | 50,000 |
Mushfiqur Rahim | Bangladesh | Wk/Batsman | | | 50,000 |
Md. Mahmudullah | Bangladesh | All rounder | | | 50,000 |
Syed Rasel | Bangladesh | Bowler | | | 50,000 |
Raqibul Hasan | Bangladesh | Batsman | | | 50,000 |
Kazi Shahadat Hossain | Bangladesh | Bowler | | | 50,000 |
Zunaed Siddique | Bangladesh | Batsman | | | 50,000 |
Imrul Kayes | Bangladesh | Batsman | | | 50,000 |
Md .Shafiul Islam | Bangladesh | Bowler | | | 50,000 |
Naeem Islam | Bangladesh | All rounder | | | 50,000 |
Suhrawadi Shuvo | Bangladesh | Bowler | | | 50,000 |
Monty Panesar | England | Bowler | | | 50,000 |
Anthony McGrath | England | Batsman | | | 50,000 |
Samit Patel | England | All rounder | | | 50,000 |
Usman Afzaal | England | Batsman | | | 50,000 |
Michael Lumb | England | Batsman | | | 50,000 |
Sudeep Tyagi | India | Bowler | | | 50,000 |
Abhishek Nayar | India | All rounder | | | 50,000 |
Umesh Yadav | India | Bowler | | | 50,000 |
Manpreet Gony | India | Bowler | | | 50,000 |
Pankaj Singh | India | Bowler | | | 50,000 |
Jaidev Unadkat | India | Bowler | | | 50,000 |
Lou Vincent | New Zealand | Batsman | | | 50,000 |
Mathew Sinclair | New Zealand | Wk/Batsman | | | 50,000 |
Grant Elliott | New Zealand | All rounder | | | 50,000 |
Jamie How | New Zealand | Batsman | | | 50,000 |
Ian Butler | New Zealand | Bowler | | | 50,000 |
Gareth Hopkins | New Zealand | Wicket Keeper | | | 50,000 |
Iain O'Brien | New Zealand | Bowler | | | 50,000 |
Andy McKay | New Zealand | Bowler | | | 50,000 |
Peter Ingram | New Zealand | Batsman | | | 50,000 |
Aaron Redmond | New Zealand | All rounder | | | 50,000 |
Kane Williamson | New Zealand | Batsman | | | 50,000 |
Shanan Stewart | New Zealand | Batsman | | | 50,000 |
Rob Nicol | New Zealand | Batsman | | | 50,000 |
Andre Nel | South Africa | Bowler | | | 50,000 |
Loots Bosman | South Africa | Batsman | | | 50,000 |
Roelof van der Merwe | South Africa | Bowler | | | 50,000 |
Lonwabo Tsotsobe | South Africa | Bowler | | | 50,000 |
Johan van der Wath | South Africa | Bowler | | | 50,000 |
Vernon Philander | South Africa | All rounder | | | 50,000 |
Morne Van Wyk | South Africa | Batsman/Wk | | | 50,000 |
Paul Harris | South Africa | Bowler | | | 50,000 |
Johann Louw | South Africa | Bowler | | | 50,000 |
Juan Theron | South Africa | Bowler | | | 50,000 |
Vaughn van Jaarsveld | South Africa | Batsman | | | 50,000 |
Andrew Puttick | South Africa | Batsman | | | 50,000 |
Zander de Bruyn | South Africa | All rounder | | | 50,000 |
Rory Kleinveldt | South Africa | Bowler | | | 50,000 |
Alfonso Thomas | South Africa | Bowler | | | 50,000 |
Nuwan Zoysa | Sri Lanka | Bowler | | | 50,000 |
Thilina Kandambi | Sri Lanka | Batsman | | | 50,000 |
Suraj Randiv | Sri Lanka | All rounder | | | 50,000 |
Thisara Perera | Sri Lanka | All rounder | | | 50,000 |
Chanaka Welegedara | Sri Lanka | Bowler | | | 50,000 |
Rangana Herath | Sri Lanka | Bowler | | | 50,000 |
Mahela Udawatte | Sri Lanka | Batsman | | | 50,000 |
Dilhara Lokuhettige | Sri Lanka | Bowler | | | 50,000 |
Hasantha Fernando | Sri Lanka | All rounder | | | 50,000 |
Suranga Lakmal | Sri Lanka | Bowler | | | 50,000 |
Jeevan Mendis | Sri Lanka | All rounder | | | 50,000 |
Akalanka Ganegama | Sri Lanka | All rounder | | | 50,000 |
Dilruwan Perera | Sri Lanka | All rounder | | | 50,000 |
Muthumudalige Pushpakumara | Sri Lanka | All rounder | | | 50,000 |
Gayan Wijekoon | Sri Lanka | All rounder | | | 50,000 |
Jeevantha Kulatunga | Sri Lanka | All rounder | | | 50,000 |
Tharanga Paranavitana | Sri Lanka | Batsman | | | 50,000 |
Isuru Udana | Sri Lanka | Bowler | | | 50,000 |
Ricardo Powell | West Indies | Batsman | | | 50,000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
கருத்துகள்
கருத்துரையிடுக